Election 2026/7 Resources
Analysis
- [1] Turnout, Johannesburg, the ANC and DA
- [2] Turnout, Tshwane, the ANC and DA
- [3] Turnout, Ekurhuleni, the ANC and DA
- [4] Turnout, eThekwini, the ANC and DA
- [5] Turnout, Mangaung, the ANC and DA
- [6] Turnout, Nelson Mandela Bay, the ANC and DA
- [7] Turnout, Buffalo City, the ANC and DA
- [8] Turnout, Cape Town, the ANC and DA
- [9] JHB and the dire state of the ANC and DA engine rooms
- [10] Fragmentation: The most powerful force in Gauteng
Graphics, Data and Maps
1. Individual Party Performances
2. Comparative Party Performances
3. Overall Turnout | National + Metros
4. Turnout Differentials | National + Metros
5. ANC Turnout | By Ward
- ANC Turnout: All Metros | By Ward
- ANC Turnout: Johannesburg | By Ward
- ANC Turnout: Tshwane | By Ward
- ANC Turnout: Ekurhuleni | By Ward
- ANC Turnout: eThekwini | By Ward
- ANC Turnout: Mangaung | By Ward
- ANC Turnout: Nelson Mandela Bay | By Ward
- ANC Turnout: Buffalo City | By Ward
- ANC Turnout: Cape Town | By Ward
6. DA Turnout | By Ward
- DA Turnout: All Metros | By Ward
- DA Turnout: Johannesburg | By Ward
- DA Turnout: Tshwane | By Ward
- DA Turnout: Ekurhuleni | By Ward
- DA Turnout: eThekwini | By Ward
- DA Turnout: Mangaung | By Ward
- DA Turnout: Nelson Mandela Bay | By Ward
- DA Turnout: Buffalo City | By Ward
- DA Turnout: Cape Town | By Ward
7. ANC-DA Trade-Offs | By Ward
- ANC-DA Trade-Offs: All Metros | By Ward
- ANC-DA Trade-Offs: Johannesburg | By Ward
- ANC-DA Trade-Offs: Tshwane | By Ward
- ANC-DA Trade-Offs: Ekurhuleni | By Ward
- ANC-DA Trade-Offs: eThekwini | By Ward
- ANC-DA Trade-Offs: Mangaung | By Ward
- ANC-DA Trade-Offs: Nelson Mandela Bay | By Ward
- ANC-DA Trade-Offs: Buffalo City | By Ward
- ANC-DA Trade-Offs: Cape Town | By Ward
8. Heat Maps [2011, 2014, 2016, 2019, 2021, 2024]
8.1. Johannesburg [JHB]
- All Johannesburg Maps
- ANC Support | By Ward
- DA Support | By Ward
- EFF Support | By Ward
- ASA Support | By Ward
- MK Support | By Ward
- Other Parties Support | By Ward
- Leading Party Support | By Ward
- Turnout | By Ward
- Second Biggest Party Support | By Ward
8.2. Tshwane [TSH]
- All Tshwane Maps
- ANC Support | By Ward
- DA Support | By Ward
- EFF Support | By Ward
- ASA Support | By Ward
- Other Parties Support | By Ward
- Leading Party Support | By Ward
- Turnout | By Ward
- Second Biggest Party Support | By Ward
8.3. Ekurhuleni [EKU]
- All Ekurhuleni Maps
- ANC Support | By Ward
- DA Support | By Ward
- EFF Support | By Ward
- MK Support | By Ward
- Other Parties Support | By Ward
- Leading Party Support | By Ward
- Turnout | By Ward
- Second Biggest Party Support | By Ward
8.4. eThekwini [ETH]
- All eThekwini Maps
- ANC Support | By Ward
- DA Support | By Ward
- IFP Support | By Ward
- EFF Support | By Ward
- MK Support | By Ward
- Other Parties Support | By Ward
- Leading Party Support | By Ward
- Turnout | By Ward
- Second Biggest Party Support | By Ward
8.5. Mangaung [MAN]
- All Mangaung Maps
- ANC Support | By Ward
- DA Support | By Ward
- EFF Support | By Ward
- Other Parties Support | By Ward
- Leading Party Support | By Ward
- Turnout | By Ward
- Second Biggest Party Support | By Ward
8.6. Nelson Mandela Bay [NMB]
- All Nelson Mandela Bay Maps
- ANC Support | By Ward
- DA Support | By Ward
- EFF Support | By Ward
- Other Parties Support | By Ward
- Leading Party Support | By Ward
- Turnout | By Ward
- Second Biggest Party Support | By Ward
8.7. Buffalo City [BCM]
- All Buffalo City Maps
- ANC Support | By Ward
- DA Support | By Ward
- EFF Support | By Ward
- Other Parties Support | By Ward
- Leading Party Support | By Ward
- Turnout | By Ward
- Second Biggest Party Support | By Ward
8.8. Cape Town [CTM]
